Aaron HansenWhen people talk about "the good old days" I think what they mean is when they were in high school and could play 54 holes a day in the summer. UNREAL!! Then you grow up. (
more)
| Date |
Course |
User |
Score |
| 5/5/08 | Pilgrim's Oak Golf Course | jim smallwood | 65 |
| 5/9/08 | Sunnybrook Country Club | kylebob24 | 34* |
| 5/6/08 | David L. Baker Memorial Golf | Dooks16 | 57 |
| 5/3/08 | Bridgewater West Golf Club | ivanfoster | 67 |
| 5/5/08 | Rolling Meadows Golf Course | Brandon VH | 37* |
| 5/5/08 | Secession Golf Club | champ0607 | 71 |
| 5/6/08 | Griffith Park Golf Courses | alex ford | 72 |
| 5/5/08 | Riverchase Country Club | quanjin | 73 |
| 5/6/08 | Point Mallard Golf Course | DavidS | 73 |
| 5/5/08 | Jefferson Landing On The New River | shanesimmons | 70 |
| 5/7/08 | Lyn-Rock Golf Course | jaydeeiii54 | 68 |
| 5/4/08 | Sherwood Forest Country Club | Golferbud321 | 36* |
| 5/8/08 | Boulder Creek Golf Club | olsone | 37* |
| 5/8/08 | Pocono Manor Inn & Golf Resort | nytrumpet | 73 |
| 5/4/08 | Orangebrook Country Club | cheet35 | 72 |
*9-holes played
scores weighted using rating & slope