| Rank | Username | Sex | Handicap | Scoring Avg | Avg. Putts | Fairway % | GIR % | Rounds |
| 1 | lonedogger | M | 11.7 | 88.6 | 1.98 | 48.7 | 100 | 156 |
| 2 | DrewH | M | 10.5 | 88.9 | 3 | 2.4 | 100 | 32 |
| 3 | pepishhh | M | 15.3 | 94.6 | 2 | -- | 100 | 29 |
| 4 | anchong | M | 17.3 | 95 | 3 | -- | 100 | 32 |
| 5 | Tommy Phommasa | M | 11.4 | 90.6 | 2 | 3 | 100 | 26 |
| 6 | Shane05 | M | 9.9 | 87.2 | 2.05 | 85.7 | 100 | 19 |
| 7 | athmanpa | M | 13.6 | 90.3 | -- | -- | 100 | 71 |
| 8 | dean mounir | M | 7.2 | 83.5 | 4.75 | -- | 100 | 16 |
| 9 | amorose | M | 2.5 | 76.9 | -- | -- | 100 | 11 |
| 10 | TimMasman | M | 23.9 | 103.5 | 3 | 5 | 100 | 40 |
| 11 | BEACHBOY | M | 12.4 | 85.4 | 4.6 | -- | 100 | 414 |
| 12 | mitch bro | M | 11.3 | 86.6 | 7 | -- | 100 | 118 |
| 13 | weijin_nc | M | 15.4 | 92.6 | 1.52 | 35.8 | 100 | 33 |
| 14 | smeser | M | 8.2 | 81 | 0.97 | 29.3 | 88.9 | 53 |
| 15 | Boomer1976 | M | 11.1 | 83.9 | 2.22 | 4.7 | 88.9 | 73 |
| 16 | owen729 | M | 3.5 | 79.6 | 0.22 | 6 | 88.9 | 42 |
| 17 | zjones | M | 3 | 79 | 0.86 | -- | 84.2 | 40 |
| 18 | Borja Guerrero | M | -3.2 | 72.1 | 1.82 | 66.3 | 80.4 | 15 |
| 19 | gabecas | M | 8.5 | 85.9 | 2.53 | 8.6 | 80 | 38 |
| 20 | Strandemo1 | M | -5.8 | 68.1 | 1.63 | 62.1 | 79.4 | 21 |
| 21 | flash01 | M | -3.9 | 69.6 | 1.7 | 65.6 | 78.9 | 25 |
| 22 | David_Rietter | M | 0.7 | 72.6 | 1.79 | 64.4 | 77.9 | 132 |
| 23 | esienghoti | M | 3.9 | 81.1 | 0.18 | 7.2 | 77.8 | 11 |
| 24 | zerix | M | 0.1 | 71.9 | 1.67 | 50 | 77.8 | 47 |
| 25 | bricktop | M | -2.9 | 69.5 | 1.65 | -- | 77.8 | 10 |
| 26 | willybc | M | -4.1 | 72.2 | 1.76 | 81.2 | 77.2 | 10 |
| 27 | Sert Thipavong | M | 3.3 | 79.6 | 2.15 | 11.6 | 76.9 | 180 |
| 28 | wmai2007 | M | 3.3 | 78.7 | 2.18 | 89.6 | 76.7 | 16 |
| 29 | RichardHance | M | 1.3 | 75.5 | 2.01 | 68.6 | 76.4 | 13 |
| 30 | gregwolf | M | 10 | 87.9 | 2.3 | -- | 75.9 | 240 |
| 31 | ccgacowens | M | 12.6 | 87 | 5 | -- | 75 | 85 |
| 32 | hcutam | M | 0.9 | 78.2 | 1.83 | 53.7 | 75 | 40 |
| 33 | Frank Perilli | M | -- | 70.8 | 1.71 | 71.8 | 74.6 | 27 |
| 34 | Mark C | M | 1.6 | 72.8 | 1.32 | 85 | 74.3 | 35 |
| 35 | Jbeck | M | 1.6 | 74.6 | 1.54 | 60 | 74.2 | 142 |
| 36 | golfer51 | M | -3.8 | 72.8 | 1.75 | 61.1 | 73.5 | 12 |
| 37 | rsiegl1 | M | -2.2 | 74.1 | 1.86 | 57.5 | 73 | 13 |
| 38 | hubert lee | M | -- | 75.7 | 1.91 | 77.6 | 72.3 | 17 |
| 39 | ek5686 | M | 3.7 | 79 | 0.94 | -- | 72.2 | 97 |
| 40 | anthony79 | M | -3.5 | 70.8 | 1.62 | 64.1 | 71.8 | 28 |
| 41 | JackRabbit26 | M | -1.6 | 74 | 1.77 | 66.1 | 71.6 | 48 |
| 42 | G-town Cracker | M | -6.1 | 69 | 1.62 | 43.4 | 71.5 | 28 |
| 43 | nadamwhite | M | 0.7 | 76.3 | 1.88 | 58.6 | 71.5 | 76 |
| 44 | BaneKane | M | 2.1 | 75.7 | 1.74 | 60.4 | 71 | 21 |
| 45 | drew_gtgolf | M | -4.9 | 70.2 | 1.61 | 64.3 | 70.6 | 16 |
| 46 | c12hart | M | -0.6 | 71.5 | 1.71 | 56.2 | 70.5 | 78 |
| 47 | artzfirst96 | M | 17.2 | 95.2 | 2.11 | -- | 70.4 | 22 |
| 48 | rugrat32 | M | 8.3 | 74.2 | 1.93 | -- | 70.2 | 50 |
| 49 | shanksglf | M | -3.2 | 71.2 | 0.88 | 37 | 70 | 25 |
| 50 | ehloblt | M | 2.8 | 77.1 | 1.52 | 14.8 | 70 | 91 |
"USGA" and "USGA Handicap Index” are registered trademarks of the United States Golf Association.
While oobgolf handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.
