| Rank | Username | Sex | Handicap | Scoring Avg | Avg. Putts | Fairway % | GIR % | Rounds |
| 1 | hyungwoo777 | F | 31.7 | 111.1 | -- | -- | -- | 16 |
| 2 | markgreenley | M | 11.3 | 90.3 | -- | -- | -- | 238 |
| 3 | nando gordito | M | 15.5 | 93.2 | -- | -- | -- | 75 |
| 4 | davenahmias | M | 14.9 | 91.7 | -- | -- | -- | 133 |
| 5 | jhenderson2487 | M | 8.3 | 85.3 | -- | -- | -- | 100 |
| 6 | pcdds | M | 10.3 | 87.4 | -- | -- | -- | 167 |
| 7 | d3hab | M | 18.9 | 95.8 | -- | -- | -- | 95 |
| 8 | Marcia Bending | F | 31.2 | 106.4 | -- | -- | -- | 154 |
| 9 | joelmoney2 | M | 17.4 | 95.3 | -- | -- | -- | 19 |
| 10 | enjen | M | 15.3 | 94 | -- | -- | -- | 26 |
| 11 | bandolbob | M | 10.6 | 87.1 | -- | -- | -- | 241 |
| 12 | Mike Paige | M | 19.5 | 99.2 | -- | -- | -- | 25 |
| 13 | asjensen | M | 15.8 | 91.4 | -- | -- | -- | 55 |
| 14 | TheKong | M | 8.7 | 84.5 | -- | -- | -- | 42 |
| 15 | tntpower1 | M | 7.8 | 81.5 | -- | -- | -- | 67 |
| 16 | HERRMANN | M | 13.4 | 85.7 | -- | -- | -- | 142 |
| 17 | crusher20 | M | 8.7 | 83.7 | -- | -- | -- | 46 |
| 18 | retiredot | M | 22.1 | 98.8 | -- | -- | -- | 120 |
| 19 | tyee | F | 16.6 | 93.9 | -- | -- | -- | 96 |
| 20 | Roy Mueller | M | 15.7 | 91.9 | -- | -- | -- | 33 |
| 21 | aagajanian | M | 16.4 | 91.5 | -- | -- | -- | 29 |
| 22 | binhhadong | M | -- | 96.2 | -- | -- | -- | 17 |
| 23 | tranmanh | M | 20.3 | 100.6 | -- | -- | -- | 58 |
| 24 | Msolar1645 | M | 14.7 | 89.2 | -- | -- | -- | 17 |
| 25 | Eddie Stallings | M | 12.1 | 89.4 | -- | -- | -- | 16 |
| 26 | Turtle78 | M | 17.2 | 98.4 | -- | -- | -- | 10 |
| 27 | Larry Hertling | M | 20.9 | 94.3 | -- | -- | -- | 38 |
| 28 | Paul5640 | M | 12.1 | 86.3 | -- | -- | -- | 10 |
| 29 | krhew | M | 10.6 | 85.2 | -- | -- | -- | 26 |
| 30 | lg | M | 11.2 | 90.1 | -- | -- | -- | 13 |
| 31 | bmercieri | M | 17.4 | 91.7 | -- | -- | 21.1 | 122 |
| 32 | geoffwall | M | 12.2 | 87.8 | -- | -- | -- | 42 |
| 33 | lrfsport | M | 16.6 | 87.4 | -- | -- | -- | 12 |
| 34 | mcullen | M | 10.7 | 90.2 | -- | -- | -- | 12 |
| 35 | rts | M | 3.3 | 80.4 | -- | -- | -- | 18 |
| 36 | JasonBrown | M | 14.5 | 93 | -- | -- | -- | 30 |
| 37 | rtowson | M | 17.6 | 94.6 | -- | -- | -- | 59 |
| 38 | Tom Harvey | M | 22.5 | 98.4 | -- | -- | -- | 80 |
| 39 | MULVEY | M | 11.4 | 86.7 | -- | -- | -- | 83 |
| 40 | mikederensis | M | 13.1 | 88.3 | -- | -- | -- | 438 |
| 41 | hank1 | M | 19.9 | 96.8 | -- | -- | -- | 57 |
| 42 | pacarter | F | 24.8 | 105.2 | -- | -- | -- | 98 |
| 43 | maryanne gibbs | F | 35.1 | 110.8 | -- | -- | -- | 87 |
| 44 | Broussard | M | 17.1 | 94.1 | -- | -- | -- | 23 |
| 45 | Bill A | M | 27.1 | 101.9 | -- | -- | -- | 145 |
| 46 | mickeylopez2 | M | 9.4 | 91.7 | -- | 1.8 | -- | 33 |
| 47 | Sylvest | M | 11.3 | 86.6 | -- | -- | -- | 30 |
| 48 | A-B | M | 13.5 | 87.5 | -- | 18.4 | -- | 63 |
| 49 | g.carver | M | 8.8 | 82.9 | -- | -- | -- | 52 |
| 50 | bill bellamy | M | 20.3 | 94.1 | -- | -- | -- | 59 |
"USGA" and "USGA Handicap Index” are registered trademarks of the United States Golf Association.
While oobgolf handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.
