| Rank | Username | Sex | Handicap | Scoring Avg | Avg. Putts | Fairway % | GIR % | Rounds Entered |
| 1 | Bernie Duffer | M | 9.9 | 82.5 | 1.87 | 52.9 | 34.2 | 1320 |
| 2 | hp | M | 1.6 | 76.9 | 1.77 | 57.5 | 47.5 | 1108 |
| 3 | mantajim | M | 6.9 | 80.8 | 1.85 | 67.1 | 43.1 | 1064 |
| 4 | oobscott2 | M | 3.8 | 76.8 | 1.65 | 46.7 | 45.8 | 1030 |
| 5 | nickmomrik | M | 10.2 | 86.7 | 1.77 | 31.4 | 33.8 | 948 |
| 6 | Duke Fan | M | 6.7 | 77.1 | 1.72 | 52.8 | 47.9 | 927 |
| 7 | Brett Paladino1 | M | 6.9 | 81.6 | 1.84 | 61 | 41.2 | 888 |
| 8 | hgolf2 | M | 6.5 | 80.6 | 1.72 | 68.3 | 32.2 | 785 |
| 9 | JTsunam | M | 8.2 | 86.2 | 1.83 | 44.3 | 30.2 | 765 |
| 10 | dmagness | M | 8.8 | 81.1 | -- | -- | -- | 765 |
| 11 | garam | M | 6.1 | 78 | 1.95 | -- | 60.6 | 726 |
| 12 | Duke Dang | M | 4.1 | 80.2 | 1.8 | 60.4 | 46.8 | 722 |
| 13 | simivan | M | 13.7 | 93.4 | 1.87 | 56 | 17.5 | 721 |
| 14 | DavidTK | M | 24.8 | 102.4 | 1.88 | 56.1 | 6.3 | 718 |
| 15 | jbhiggins | M | 13 | 86.5 | 1.77 | 49.8 | 19.7 | 673 |
| 16 | whatwouldjerrydo | M | 16.9 | 91.7 | 2.1 | 51.1 | 12.5 | 663 |
| 17 | elsamp | M | 1.1 | 76.4 | 1.66 | 44.8 | 50.2 | 654 |
| 18 | Larry Belisle | M | 8.7 | 86.8 | -- | -- | -- | 647 |
| 19 | kahuna7 | M | 13.9 | 85.3 | 1.77 | 62.8 | 29.2 | 645 |
| 20 | DDonchess | F | 12.5 | 85.6 | 1.85 | 69.2 | 31.7 | 642 |
| 21 | ron herman | M | 12.4 | 84.7 | 2 | 73.1 | 39.1 | 627 |
| 22 | falcon50driver | M | 11.5 | 84.4 | 1.93 | 86.6 | 36.2 | 625 |
| 23 | dsikora805 | M | 5.6 | 81.2 | 1.72 | 47.4 | 32.8 | 622 |
| 24 | davisce1941 | M | 25.6 | 94.9 | 1.93 | 62.5 | 21.4 | 620 |
| 25 | Bryan K | M | 16.3 | 92.4 | 1.92 | 49.5 | 15.1 | 619 |
| 26 | boilerman | M | 17.8 | 90.5 | 1.89 | 59.1 | 19.4 | 618 |
| 27 | JIM JAB | M | 11.6 | 85.6 | 1.78 | 49.5 | 21.8 | 604 |
| 28 | highdraw69 | M | 1.5 | 74.3 | 1.74 | 70.2 | 64.1 | 599 |
| 29 | jimterrell | M | 10.3 | 87.2 | 1.88 | 74.2 | 39.4 | 575 |
| 30 | bkuehn1952 | M | 8.7 | 83.6 | 1.84 | 56 | 42.8 | 572 |
| 31 | lilfritz33 | M | 6.2 | 81 | 1.89 | 40.4 | 31.5 | 569 |
| 32 | ChienThang | M | 4.2 | 79.5 | 1.82 | 58.3 | 50.3 | 559 |
| 33 | Tom Burton | M | 6.7 | 81.5 | 1.82 | 64.4 | 45.7 | 558 |
| 34 | Dean | M | 15.5 | 86.7 | 2.01 | 58.7 | 33.3 | 549 |
| 35 | ksu_FAN | M | 11.5 | 90.4 | 1.93 | 36.1 | 25.7 | 548 |
| 36 | pingpongbill | M | 13 | 87.4 | 1.84 | 59.1 | 26.9 | 546 |
| 37 | hoffgm | M | 11.2 | 89.3 | 1.81 | 34.1 | 31.1 | 545 |
| 38 | jfurr | M | 10.4 | 86.8 | 1.95 | 47.8 | 26.6 | 545 |
| 39 | rmiller | M | 14.6 | 91.5 | 1.9 | 69.6 | 25.2 | 542 |
| 40 | jacobfoster | M | 11.7 | 89 | 1.76 | 36.9 | 21 | 541 |
| 41 | djhia | M | 20.1 | 93.8 | -- | -- | -- | 541 |
| 42 | Faught | M | 9.7 | 84.3 | 1.77 | 47.9 | 33.7 | 540 |
| 43 | gerardooobgolf | M | 12.5 | 91.6 | 1.94 | 64.9 | 24.1 | 538 |
| 44 | golfbob43 | M | 12.8 | 88.4 | -- | -- | -- | 536 |
| 45 | tkhan | M | 22.5 | 99.1 | 1.97 | 62.4 | -- | 532 |
| 46 | paulnakada | M | 8.8 | 85.6 | 1.87 | 42.2 | 33.9 | 531 |
| 47 | Hammerin Hank | M | 16.6 | 94.3 | 1.85 | 51.7 | 27.4 | 524 |
| 48 | ilkkak2 | M | -2.8 | 90.1 | -- | -- | -- | 521 |
| 49 | duke ly | M | 3.2 | 79 | 1.8 | 55.3 | 54.6 | 517 |
| 50 | txturkey | M | 16.4 | 84.9 | 1.77 | 53 | 24.5 | 517 |
"USGA" and "USGA Handicap Index” are registered trademarks of the United States Golf Association.
While oobgolf handicaps are compliant with USGA formulas, they cannot be used in USGA tournaments or USGA Sanctioned events.
