Not a member? Join now to track your game, create a group, find courses, find golfers, and browse equipment all for FREE.
birdieXris' Scores
 
Add to Friends

Game
Scores
Reports/Charts
Equipment
Friends
Groups
Images



 
  next
1 through 50 of 248 scores
Date Course Avg. Putts Fairway % GIR % Score
6/16/13 Iron Lakes Country Club 2.06 69.2 66.7 78
6/9/13 Pilgrims Oak Golf Course 1.67 64.3 50 76
6/1/13 Riverview Country Club 1.89 71.4 44.4 81
5/28/13 Four Seasons Golf Course 1.78 71.4 44.4 38 P
5/18/13 Four Seasons Golf Course 1.94 57.1 61.1 77 T
5/16/13 Four Seasons Golf Course 1.78 57.1 88.9 34 P
5/16/13 Four Seasons Golf Course 1.78 28.6 44.4 38
5/14/13 Four Seasons Golf Course 1.56 57.1 55.6 72
5/11/13 Bethlehem Golf Club: Monocacy 18 2 64.3 72.2 76
5/5/13 Overlook Golf Course 2.11 35.7 55.6 80
4/26/13 Overlook Golf Course 2 42.9 38.9 82
4/20/13 Overlook Golf Course 1.94 42.9 38.9 84
4/14/13 Tanglewood Manor Golf Club -- -- -- 79
4/13/13 Overlook Golf Course 1.89 64.3 44.4 81
4/6/13 Crossgates Golf Course 2.06 85.7 61.1 82
4/5/13 Four Seasons Golf Course -- -- -- 80
4/5/13 Four Seasons Golf Course 1.78 42.9 44.4 79
3/30/13 Bethlehem Golf Club: Executive 9 1.89 42.9 55.6 37 P
3/24/13 Overlook Golf Course 1.89 42.9 61.1 78 O
3/10/13 Overlook Golf Course 1.78 71.4 44.4 40 O
3/9/13 Colonial Golf & Tennis Club 2.17 64.3 66.7 82 O
1/12/13 Overlook Golf Course 2 42.9 50 79 O
12/2/12 Meadia Heights Golf Club 1.78 35.7 27.8 81 O
10/28/12 Four Seasons Golf Course 1.72 50 55.6 75
10/27/12 Four Seasons Golf Course 1.78 35.7 55.6 75
10/20/12 Allentown Municipal Golf Course 1.94 64.3 72.2 76
10/14/12 Overlook Golf Course 1.83 42.9 61.1 77
10/6/12 Four Seasons Golf Course 1.57 14.3 57.1 39 P
10/6/12 Four Seasons Golf Course 2.11 42.9 72.2 78
9/29/12 Bethlehem Golf Club: Monocacy 18 1.56 50 38.9 76
9/27/12 Green Pond Country Club -- -- -- 72 T
9/23/12 Green Pond Country Club -- 0 -- 76 T
9/22/12 Green Pond Country Club 1.94 40 55.6 79 T
9/15/12 Green Pond Country Club 2 53.3 61.1 78
9/12/12 Crossgates Golf Course 1.94 50 83.3 75 P
8/26/12 Inniscrone Golf Club 1.94 50 22.2 88
8/25/12 Crossgates Golf Course 1.56 42.9 50 75
8/18/12 Club at Morgan Hill 2 76.9 44.4 84
8/11/12 Iron Valley Golf Club 1.61 64.3 27.8 81
8/10/12 Overlook Golf Course 1.72 28.6 61.1 73
8/6/12 Four Seasons Golf Course 1.56 -- 33.3 39
8/6/12 Four Seasons Golf Course 1.78 71.4 66.7 35
8/5/12 Tree Top Golf Course -- -- -- 68
7/28/12 Lancaster Host Golf Resort 2 53.8 50 81
7/15/12 Overlook Golf Course 1.78 50 61.1 73
7/14/12 Highlands of Donegal 1.89 -- 61.1 77
7/12/12 Four Seasons Golf Course 1.67 57.1 55.6 74
7/7/12 Overlook Golf Course 1.83 64.3 55.6 75
7/5/12 Crossgates Golf Course 1.67 64.3 44.4 81 P
7/4/12 Royal Oaks Golf Club 1.56 46.2 33.3 78
  next