Not a member? Join now to track your game, create a group, find courses, find golfers, and browse equipment all for FREE.
hrair01's Scores
 
 
Add to Friends

Game
Scores
Reports/Charts
Equipment
Friends
Groups
Images



 
  next
1 through 50 of 54 scores
Date Course Avg. Putts Fairway % GIR % Score
5/18/13 Trull Brook Golf Course 2.44 78.6 11.1 100
5/14/13 Presidents Golf Course 1.78 25 22.2 91
5/10/13 Trull Brook Golf Course 2.22 42.9 22.2 103
5/9/13 Pine Meadows Golf Club 2 50 11.1 45
5/7/13 Red Tail Golf Club 2.11 35.7 16.7 100
5/4/13 Woods of Westminster 2 -- 38.9 88
5/2/13 Woburn Country Club 1.78 -- 0 50
4/29/13 Butternut Farm Golf Club 1.89 -- 5.6 99
4/28/13 Presidents Golf Course 2.17 -- 27.8 99
4/27/13 Sandy Burr Country Club 1.67 -- 0 100
4/21/13 Wayland Country Club 1.94 -- 0 105
4/16/13 Nashawtuc Country Club 2.22 -- 11.1 107
4/9/13 Pine Meadows Golf Club 2.22 -- 33.3 46
4/6/13 Sandy Burr Country Club 1.94 -- 5.6 104
3/30/13 Newport National Golf Club 2.33 -- 11.1 106
2/10/13 Willbrook Plantation Golf Club 1.89 -- 16.7 98
2/9/13 International World Tour Golf Links: International to Open 2.06 -- 5.6 103
2/9/13 International World Tour Golf Links: Open to Championship 1.83 -- 11.1 96
2/8/13 Wild Wing Plantation: Avocet 18 2.06 -- 5.6 109
11/10/12 Woods of Westminster 1.89 -- 11.1 98
11/3/12 Sandy Burr Country Club 2.22 -- 16.7 104
10/6/12 Country Club of Billerica 1.94 -- 5.6 106
9/29/12 Shaker Hills Country Club 1.94 -- 0 113
9/22/12 Stow Acres Country Club: North 1.89 -- 5.6 109
9/15/12 Butternut Farm Golf Club 2.28 -- 22.2 94
9/8/12 Pinehills Golf Club: Nicklaus Course 1.89 -- 0 113
9/1/12 Cyprian Keyes Golf Club 2.17 -- 5.6 119
8/26/12 Wayland Country Club 2.06 -- 11.1 96
8/11/12 Townsend Ridge Country Club 2.28 -- 16.7 101
7/27/12 El Conquistador Resort 1.83 -- 0 105
7/22/12 Trump International Golf Club Puerto Rico: Championship 1.89 -- 11.1 100
6/29/12 Pine Meadows Golf Club 2 -- 11.1 51
6/24/12 Woods of Westminster 2.39 -- 38.9 97
6/16/12 Blue Rock Golf Course 2.06 -- 27.8 76
6/9/12 Townsend Ridge Country Club 2 -- 5.6 106
5/19/12 Country Club of Billerica 2.11 -- 16.7 112
5/12/12 Woods of Westminster 1.83 -- 11.1 109
5/5/12 Sandy Burr Country Club 2.11 -- 11.1 106
4/28/12 Woods of Westminster 1.94 -- 22.2 98
4/21/12 Woods of Westminster 2.17 -- 33.3 93
4/14/12 Sandy Burr Country Club 2.17 -- 11.1 109
4/10/12 Pine Meadows Golf Club 2.56 -- 22.2 50
3/24/12 Woods of Westminster 2.33 -- 5.6 103
1/29/12 Man O'War Golf Club 2.83 -- 16.7 119
1/28/12 The Witch Golf Links 2.5 -- 11.1 110
1/27/12 Arrowhead Country Club: Cypress to Lakes 2.67 -- 11.1 121
10/23/11 Woods of Westminster 2.5 -- 5.6 108
10/15/11 Pine Meadows Golf Club 2.28 -- 22.2 95
10/8/11 Pine Meadows Golf Club 2.28 -- 38.9 87
10/1/11 Pine Meadows Golf Club 1.94 -- 22.2 96
  next