Not a member? Join now to track your game, create a group, find courses, find golfers, and browse equipment all for FREE.
Jorge Calle's Scores
 
 
Add to Friends

Game
Scores
Reports/Charts
Equipment
Friends
Groups
Images



 
  next
1 through 50 of 167 scores
Date Course Avg. Putts Fairway % GIR % Score
10/25/09 Great Gorge Country Club 2.06 50 27.8 95
10/8/09 Galloping Hill 1.94 53.3 33.3 85
10/6/09 Mill River Club 2 57.1 5.6 95
10/4/09 Wild Turkey Golf Club 2.06 46.2 5.6 100
10/2/09 Wild Turkey Golf Club 2.11 53.8 27.8 93
10/1/09 Metropolis Country Club 2 57.1 11.1 96
9/30/09 Glen Brook Country Club -- -- -- 87
9/25/09 Mount Pocono Public Golf Course 1.94 90 11.1 83
9/23/09 Allentown Municipal Golf Course 2 57.1 27.8 89
9/20/09 Mountain Manor Inn & Golf Club 1.72 57.1 22.2 91
9/19/09 Mountain Manor Inn & Golf Club 1.78 57.1 5.6 92
9/18/09 Mill River Club 1.83 42.9 11.1 92
9/17/09 Apple Mountain Golf & Country Club 1.94 76.9 33.3 86
9/14/09 Buck Hill Falls Golf Club 1.94 78.6 38.9 85
9/13/09 Mount Pocono Public Golf Course 1.78 60 38.9 78
9/4/09 Apple Mountain Golf & Country Club 1.94 69.2 38.9 87
8/31/09 Leewood Golf Club 1.94 57.1 38.9 90
8/30/09 Mount Pocono Public Golf Course 1.78 40 5.6 84
8/21/09 Francis Byrne Golf Course 1.94 66.7 16.7 88
8/15/09 Great Gorge Country Club 1.83 69.2 22.2 90
8/14/09 High Bridge Hills Golf Club 1.94 84.6 38.9 84
8/9/09 Great Gorge Country Club 1.89 53.8 11.1 92
8/8/09 Evergreen Golf Club 1.94 64.3 44.4 85
8/7/09 Evergreen Golf Club 2.22 50 44.4 91
8/1/09 Mount Pocono Public Golf Course 2 90 33.3 81
7/31/09 Mill River Club 1.83 64.3 16.7 93
7/28/09 Water Gap Country Club 1.78 56.3 38.9 88
7/25/09 Water Gap Country Club 1.94 43.8 16.7 92
7/24/09 Centennial Golf Club 2.11 57.1 44.4 87
7/19/09 Buck Hill Falls Golf Club 1.78 64.3 11.1 89
7/18/09 Galloping Hill Golf Course 1.94 64.3 22.2 83
7/17/09 Royce Brook Golf Club 2.06 50 33.3 88
7/16/09 Hendricks Field Golf Course 2.17 71.4 44.4 84
7/12/09 Buck Hill Falls Golf Club 1.78 50 16.7 94
7/11/09 Valley Brook County Golf Course 1.72 46.2 5.6 96
7/10/09 Cherry Valley Golf Course 2 57.1 11.1 94
7/9/09 Beaver Brook Country Club 2.06 57.1 27.8 95
7/8/09 North Hempstead Country Club 2.11 53.8 22.2 92
7/5/09 Water Gap Country Club 1.67 50 5.6 90
7/4/09 Water Gap Country Club 1.94 50 22.2 92
6/26/09 Beaver Brook Country Club 2.06 64.3 16.7 98
6/25/09 Mountain Manor Inn & Golf Club 1.83 57.1 11.1 89
6/24/09 Beaver Brook Country Club 2.11 50 27.8 94
6/23/09 Black Bear Golf Club 1.94 42.9 16.7 92
6/22/09 Mountain Manor Inn & Golf Club 1.94 64.3 16.7 90
6/21/09 Fernwood Resort & Country Club 2.06 61.5 33.3 94
6/20/09 Cherry Valley Golf Course 1.72 64.3 22.2 87
6/14/09 Evergreen Golf Club 1.94 71.4 27.8 89
6/13/09 Mountain Manor Inn & Golf Club 1.94 50 -- 96
6/12/09 Mountain Manor Inn & Golf Club 1.89 57.1 5.6 95
  next