Not a member? Join now to track your game, create a group, find courses, find golfers, and browse equipment all for FREE.
mjaber's Scores
 
 
Add to Friends

Game
Scores
Reports/Charts
Equipment
Friends
Groups
Images



 
  next
1 through 50 of 57 scores
Date Course Avg. Putts Fairway % GIR % Score
10/2/12 Red Tail Golf Club 1.94 57.1 5.6 113
6/24/12 Crystal Lake Golf Club 2.33 14.3 22.2 104
9/5/11 Campbell's Scottish Highlands Golf Course 2.11 57.1 16.7 98
8/16/11 Campbell's Scottish Highlands Golf Course 2.28 28.6 38.9 90
6/28/11 Granite Fields Golf Course 2.22 0 11.1 51
6/16/11 Granite Fields Golf Course 2.11 35.7 22.2 102
4/9/11 Middleton Golf Course 2.06 -- 16.7 84
9/14/10 Crystal Lake Golf Club 2 23.1 5.6 105
7/18/10 Granite Fields Golf Course 1.78 50 16.7 105
7/5/10 Campbell's Scottish Highlands Golf Course 1.94 35.7 16.7 98
6/19/10 Campbell's Scottish Highlands Golf Course 2.39 35.7 33.3 108
5/31/10 Campbell's Scottish Highlands Golf Course 1.94 28.6 27.8 89
5/16/10 Campbell's Scottish Highlands Golf Course 2.33 21.4 16.7 105
5/2/10 Middleton Golf Course 2.28 -- 16.7 79
5/1/10 Woods of Westminster 1.94 14.3 22.2 96
4/23/10 Middleton Golf Course 1.89 -- 27.8 73
4/20/10 Middleton Golf Course 2.56 -- 44.4 77
4/15/10 Green Meadow Golf Club: Prairie 2.28 14.3 16.7 104
4/3/10 Middleton Golf Course 2.44 -- 44.4 77
3/20/10 Middleton Golf Course 2.18 -- 29.4 77
11/10/09 Green Meadow Golf Club: Prairie 2.39 35.7 22.2 99
10/30/09 Green Meadow Golf Club: Prairie 1.83 21.4 16.7 89
10/29/09 Green Meadow Golf Club: Prairie 1.94 35.7 5.6 88
10/20/09 Green Meadow Golf Club: Prairie 2.06 35.7 22.2 93
9/24/09 Middleton Golf Course 2.11 -- 33.3 73
9/7/09 Campbell's Scottish Highlands Golf Course 2.11 42.9 22.2 96
8/25/09 Green Meadow Golf Club: Prairie 2.11 28.6 33.3 91
8/12/09 Green Meadow Golf Club: Prairie 1.72 14.3 5.6 98
7/25/09 Woods of Westminster 2.44 28.6 33.3 110
7/4/09 Campbell's Scottish Highlands Golf Course 2.22 42.9 27.8 115
6/16/09 Green Meadow Golf Club: Prairie 1.83 28.6 0 102
5/31/09 Middleton Golf Course 2.17 -- 22.2 82
5/25/09 Campbell's Scottish Highlands Golf Course 2.17 57.1 16.7 106
5/22/09 Green Meadow Golf Club: Prairie 2.22 35.7 5.6 113
5/3/09 Middleton Golf Course 2.39 -- 16.7 90
5/2/09 Middleton Golf Course 2.5 -- 27.8 85
4/19/09 Green Meadow Golf Club: Prairie 2.39 42.9 5.6 116
4/17/09 Middleton Golf Course 2.28 -- 0 88
4/4/09 Green Meadow Golf Club: Prairie 2.5 57.1 11.1 114
3/5/09 Riverview Golf Course 2.56 28.6 22.2 62
3/4/09 Riverview Golf Course 1.89 42.9 11.1 51
10/14/08 Green Meadow Golf Club: Prairie 2.33 35.7 22.2 104
9/30/08 Green Meadow Golf Club: Prairie 2.11 50 16.7 96
9/14/08 Green Meadow Golf Club: Prairie 2.39 35.7 5.6 112
9/7/08 Middleton Golf Course 2.5 -- 5.6 95
9/1/08 Middleton Golf Course 2.11 -- 11.1 81
8/30/08 Green Meadow Golf Club: Prairie 2.11 14.3 5.6 110
8/23/08 Townsend Ridge Country Club 2.83 21.4 11.1 118
8/16/08 Green Meadow Golf Club: Prairie 2.44 21.4 11.1 104
8/10/08 Middleton Golf Course 2.33 -- 5.6 88
  next