Not a member? Join now to track your game, create a group, find courses, find golfers, and browse equipment all for FREE.
klangdon's Scores
 
Add to Friends

Game
Scores
Reports/Charts
Equipment
Friends
Groups
Images



 
  next
1 through 50 of 117 scores
Date Course Avg. Putts Fairway % GIR % Score
2/23/13 Orange County National Golf Center & Lodge: Panther Lake -- 0 -- 87
10/11/12 Wynding Brook Golf Club 1.89 15.4 27.8 90
9/11/12 Clinton Country Club 2.22 21.4 22.2 100
8/20/12 The Golf Course At Glen Mills 1.94 30.8 22.2 91
8/3/12 White Deer Golf Course: Vintage 1.89 14.3 38.9 83
7/27/12 Wynding Brook Golf Club 1.83 15.4 5.6 88
6/25/12 Tyoga Country Club 1.83 50 11.1 98
6/19/12 Wynding Brook Golf Club 1.83 16.7 16.7 52 P
6/15/12 Wynding Brook Golf Club 1.78 46.2 22.2 92
5/24/12 White Deer Golf Course: Vintage 1.89 35.7 44.4 86
4/16/12 Hershey Links 2.17 35.7 22.2 94
2/18/12 Torrey Pines Golf Course: North 2 0 5.6 108
2/17/12 Torrey Pines Golf Course: South 1.89 21.4 0 103
1/7/12 White Deer Golf Course: Vintage -- -- -- 85
7/8/11 White Deer Golf Course: Vintage -- -- -- 92
11/9/10 Wynding Brook Golf Club 2 46.2 16.7 93
10/26/10 White Deer Golf Course: Vintage 2.17 21.4 22.2 93
9/2/10 Myrtlewood Golf Club: Palmetto 2.06 28.6 5.6 105
9/1/10 True Blue Plantation 2.11 61.5 38.9 92
8/31/10 Pearl Golf Links: Pearl East 2.06 7.1 0 105
8/30/10 Ocean Ridge Plantation Golf Resort: Panther's Run -- -- -- 106 T
8/19/10 Bucknell Golf Club 1.83 46.2 27.8 86
6/18/10 The Refuge 1.89 -- 11.1 92
6/5/10 Reunion Golf & Country Club 2 50 33.3 92
5/20/10 River Oaks Golf Plantation: Otter to Bear -- 0 -- 95
5/19/10 Beachwood Golf Club -- -- -- 85
5/18/10 Myrtle Beach National Golf Club: Southcreek -- -- -- 95
5/17/10 Myrtlewood Golf Club: Palmetto -- 0 -- 98
5/16/10 Possum Trot Golf Course -- 0 -- 94
9/10/09 Tyoga Country Club -- -- -- 99
8/6/09 Wynding Brook Golf Club 2.17 53.8 11.1 97
7/24/09 White Deer Golf Course: Vintage 1.67 28.6 11.1 45
7/10/09 Liberty Valley Country Club 1.89 42.9 11.1 48
7/4/09 Oakland Beach Golf Club 2 46.7 23.5 91
7/2/09 Wynding Brook Golf Club 1.89 38.5 16.7 95
5/15/09 Golf Club of Felicita 1.78 28.6 0 105
5/13/09 Liberty Valley Country Club -- -- -- 100
5/7/09 White Deer Golf Course: Vintage 2.17 42.9 16.7 94
5/1/09 Wynding Brook Golf Club 2.11 38.5 5.6 97
4/30/09 White Deer Golf Course: Vintage 1.83 42.9 16.7 90
4/16/09 Toftrees Golf Resort 1.94 28.6 22.2 98
4/16/09 Penn State University Golf Course: Blue Course 2.11 50 0 101
3/7/09 Wynding Brook Golf Club -- -- -- 41
2/28/09 Wynding Brook Golf Club 2.11 33.3 11.1 47
1/31/09 EastWood Golf Club 1.94 35.7 5.6 99
1/28/09 Highlands Reserve Golf Club 1.72 35.7 0 97
11/14/08 Wynding Brook Golf Club 1.78 38.5 11.1 95
10/31/08 Wynding Brook Golf Club 2.11 23.1 33.3 91
10/24/08 White Deer Golf Course: Vintage 2.06 35.7 27.8 92
10/15/08 Shade Mountain Golf Course 2.06 21.4 22.2 96
  next