Not a member? Join now to track your game, create a group, find courses, find golfers, and browse equipment all for FREE.
joeyamin's Scores
 
 
Add to Friends

Game
Scores
Reports/Charts
Equipment
Friends
Groups
Images



 
  next
1 through 50 of 60 scores
Date Course Avg. Putts Fairway % GIR % Score
11/10/09 Stoneybrook East 1.67 71.4 44.4 77
11/5/09 Eagle Creek Golf Club 1.78 35.7 22.2 84
11/2/09 LPGA International 1.67 28.6 33.3 86
10/27/09 Winter Pines Golf Club 1.89 27.3 50 75
10/27/09 Stoneybrook West 1.83 42.9 44.4 85
10/19/09 Eagle Creek Golf Club 1.83 35.7 33.3 84
10/17/09 Eastwood Golf Club 1.83 57.1 27.8 84
10/12/09 Eagle Creek Golf Club 2 35.7 61.1 82
10/4/09 Timacuan Golf Club 1.61 50 33.3 80
9/28/09 Champions Gate Resort 1.78 42.9 44.4 83
9/21/09 Harmony Golf Preserve 1.67 71.4 33.3 82
9/14/09 Eagle Creek Golf Club 1.78 64.3 33.3 86
9/8/09 Eagle Creek Golf Club 1.72 50 44.4 81
9/7/09 Eagle Creek Golf Club 1.67 64.3 27.8 85
8/24/09 Eagle Creek Golf Club 1.89 64.3 38.9 85
8/23/09 Timacuan Golf Club 1.72 57.1 38.9 81
8/9/09 Eagle Creek Golf Club 1.72 64.3 33.3 84
8/2/09 Stoneybrook East 2.11 42.9 66.7 81
7/23/09 Eagle Creek Golf Club 1.5 28.6 38.9 76
7/23/09 Eagle Creek Golf Club 1.89 57.1 66.7 78
7/19/09 Timacuan Golf Club 1.61 21.4 33.3 78
7/13/09 Celebration Golf Club 1.83 28.6 27.8 91
7/12/09 Stoneybrook East 1.67 64.3 44.4 79
7/11/09 Stoneybrook West 2 57.1 61.1 79
7/7/09 Magnolia Plantation 1.72 28.6 38.9 81
7/5/09 Eagle Creek Golf Club 2.06 57.1 55.6 82
7/3/09 Eagle Creek Golf Club 1.89 57.1 72.2 76
6/29/09 Eagle Creek Golf Club 1.61 42.9 61.1 75
6/4/09 Sugarloaf Mountain Country Club 1.83 35.7 22.2 91
6/1/09 Harmony Golf Preserve 1.78 21.4 33.3 83
5/24/09 Eagle Creek Golf Club 2 50 61.1 81
5/15/09 Timacuan Golf Club 1.67 35.7 38.9 78
5/14/09 Eagle Creek Golf Club 1.83 42.9 50 79
5/7/09 Stoneybrook East 1.78 21.4 44.4 82
5/3/09 Eagle Creek Golf Club 1.83 50 50 78
4/30/09 Stoneybrook East 1.78 35.7 38.9 82
4/26/09 Eagle Creek Golf Club 2.11 57.1 61.1 85
4/20/09 Stoneybrook East 1.67 28.6 33.3 83
4/17/09 Shingle Creek Golf Club 1.94 35.7 50 86
4/6/09 Timacuan Golf Club 1.89 28.6 50 86
3/30/09 Country Club at Deer Run 1.89 30.8 33.3 83
3/28/09 Stoneybrook East 1.72 42.9 27.8 86
3/26/09 Stoneybrook East 1.72 57.1 44.4 84
3/25/09 Magnolia Plantation 1.94 42.9 44.4 84
3/22/09 Stoneybrook East 1.89 57.1 44.4 81
3/16/09 Timacuan Golf Club 1.89 28.6 55.6 78
3/9/09 Timacuan Golf Club 1.72 35.7 44.4 82
3/2/09 Stoneybrook East 1.56 42.9 33.3 85
2/26/09 Stoneybrook East 2.06 35.7 61.1 84
2/19/09 Pelican Bay North Country Club 2 42.9 38.9 89
  next