Not a member? Join now to track your game, create a group, find courses, find golfers, and browse equipment all for FREE.
H2Okie's Scores
 
 
Add to Friends

Game
Scores
Reports/Charts
Equipment
Friends
Groups
Images



 
  next
1 through 50 of 55 scores
Date Course Avg. Putts Fairway % GIR % Score
11/7/09 Rolling Greens Golf Club -- -- -- 79
10/23/09 Blacksburg Country Club 1.89 35.7 33.3 90
9/25/09 Auburn Hills Golf Club -- 76.9 -- 87
6/1/09 Blacksburg Country Club 2 42.9 44.4 42
5/30/09 Auburn Hills Golf Club -- -- -- 88
5/24/09 Gatlinburg Municipal Golf Course -- -- -- 91
5/19/09 Fountain Springs Golf Course -- -- -- 85
5/5/09 Pete Dye River Course of Viginia Tech -- -- -- 95
4/24/09 Blacksburg Country Club -- -- -- 90
4/17/09 Draper Valley Golf Club 2.11 -- -- 92
3/27/09 Mariners Landing Golf & Country Club -- -- -- 98
10/30/08 Great Oaks Country Club 1.94 22.2 16.7 94
10/12/08 Hanging Rock Golf Club 1.94 38.9 27.8 93
10/10/08 Draper Valley Golf Club -- 50 -- 96
10/8/08 Pete Dye River Course of Viginia Tech 1.94 27.8 27.8 91
9/20/08 Skyview Golf Club 1.89 33.3 16.7 89
9/12/08 Olde Mill Resort 2 22.2 5.6 103
8/19/08 Hunting Hills Country Club 2.22 77.8 66.7 42
8/8/08 Lexington Golf & Country Club 2 22.2 22.2 53
8/2/08 Gatlinburg Municipal Golf Course 2 50 38.9 84
7/18/08 Pete Dye River Course of Viginia Tech -- -- -- 94
7/16/08 Auburn Hills Golf Club 2 38.9 27.8 91
7/8/08 Draper Valley Golf Club 2.11 66.7 27.8 91
6/29/08 Auburn Hills Golf Club 2 38.9 44.4 89
6/20/08 Fountain Springs Golf Course 1.94 33.3 44.4 84
6/14/08 Black Bear Golf Club 1.78 44.4 33.3 40
4/10/08 Moon Spa & Golf Club -- 66.7 -- 87
2/23/08 Tidewater Golf Club 2 55.6 22.2 53
2/21/08 Tidewater Golf Club -- -- -- 49
2/6/08 Blacksburg Country Club 2.28 22.2 22.2 97
11/21/07 Pete Dye River Course of Viginia Tech 1.78 33.3 27.8 86
11/11/07 Blacksburg Country Club 2.11 33.3 16.7 94
11/8/07 Homestead Resort 2.11 33.3 44.4 86
11/4/07 Virginia Tech Golf Course 1.67 33.3 22.2 41
10/20/07 Berkshire Valley Golf Course 2 55.6 44.4 85
10/4/07 Blacksburg Country Club 2.33 -- 33.3 46
9/28/07 Blacksburg Country Club 1.67 66.7 66.7 36
9/12/07 Pete Dye River Course of Viginia Tech 1.78 38.9 16.7 93
9/4/07 Old Trail Golf Club 2 38.9 44.4 84
8/24/07 Hanging Rock Golf Club 2.17 27.8 16.7 99
8/10/07 Draper Valley Golf Club 2.11 21.4 50 86
7/28/07 Overlook Golf Course 1.83 -- 22.2 86
7/17/07 Blacksburg Country Club 1.94 33.3 44.4 85
7/11/07 The Resort at Glade Springs 1.94 22.2 38.9 86
6/30/07 Virginia Tech Golf Course 1.78 44.4 66.7 40
6/23/07 Hanging Rock Golf Club 2.06 55.6 38.9 87
6/9/07 The Links at Ivy Ridge 1.67 33.3 50 78
6/1/07 Virginia Tech Golf Course 1.78 44.4 11.1 45
5/13/07 Blacksburg Country Club 1.94 44.4 27.8 90
5/8/07 Homestead Resort 1.89 55.6 22.2 92
  next