Not a member? Join now to track your game, create a group, find courses, find golfers, and browse equipment all for FREE.
ralfgrover's Scores
 
 
Add to Friends

Game
Scores
Reports/Charts
Equipment
Friends
Groups
Images



 
  next
1 through 50 of 154 scores
Date Course Avg. Putts Fairway % GIR % Score
9/13/09 Kilkarney Hills Golf Course 1.89 35.7 27.8 90
9/4/09 Como Golf Course 2.17 28.6 22.2 99 P
8/18/09 Como Golf Course 2.44 42.9 50 89
8/9/09 Phalen Park Golf Course 1.78 42.9 27.8 86
8/8/09 Roseville Cedarholm Golf Course 1.78 -- 22.2 34
7/26/09 Phalen Park Golf Course 1.78 7.1 -- 94
7/19/09 Highland Nine Golf Course 2.11 42.9 22.2 45
6/26/09 Island Lake Golf & Training Center 1.67 -- 11.1 38
6/3/09 Como Golf Course 1.78 14.3 33.3 86
5/31/09 Roseville Cedarholm Golf Course 2.33 -- 22.2 37
5/18/09 Island Lake Golf & Training Center 1.89 100 22.2 38
4/18/09 Phalen Park Golf Course 1.94 21.4 11.1 103
4/11/09 Brightwood Hills Golf Course 1.78 -- 11.1 44
8/19/08 Highland National Golf Course 2.17 28.6 33.3 93
8/17/08 Roseville Cedarholm Golf Course 1.78 -- 22.2 33
8/9/08 Kilkarney Hills Golf Course 1.83 42.9 5.6 105
8/6/08 Como Golf Course 1.94 35.7 22.2 97
8/2/08 Goodrich Golf Course 1.83 38.5 22.2 87
7/27/08 Phalen Park Golf Course 1.83 28.6 11.1 104
7/16/08 Como Golf Course 1.72 21.4 27.8 86
7/13/08 Como Golf Course 2 21.4 27.8 94
7/12/08 Phalen Park Golf Course 1.94 57.1 22.2 100
7/6/08 Nemadji Golf Course 2.06 28.6 27.8 99
7/5/08 Lester Park Golf Course 2 35.7 5.6 101
7/2/08 Como Golf Course 1.67 28.6 16.7 88
6/29/08 Goodrich Golf Course 1.78 7.7 11.1 91
6/25/08 Como Golf Course 2 14.3 22.2 98
6/22/08 Phalen Park Golf Course 2.17 35.7 27.8 100
6/20/08 Como Golf Course 2 28.6 22.2 99
6/15/08 Highland Nine Golf Course 2.33 28.6 -- 55
6/1/08 Phalen Park Golf Course 1.89 42.9 -- 53
5/29/08 Roseville Cedarholm Golf Course 1.67 -- 22.2 32
5/29/08 Roseville Cedarholm Golf Course 2.33 -- 11.1 41
5/24/08 Gross National Golf Club 2.44 7.1 11.1 106
5/18/08 Como Golf Course 2.22 42.9 27.8 98
5/11/08 Roseville Cedarholm Golf Course 2.11 -- 22.2 39
5/4/08 Como Golf Course 2.28 28.6 44.4 91
5/1/08 Roseville Cedarholm Golf Course 2.22 -- 33.3 36
4/20/08 Brightwood Hills Golf Course 1.89 33.3 22.2 44
10/20/07 Gross National Golf Club 1.89 -- 11.1 111
10/3/07 Roseville Cedarholm Golf Course -- -- -- 38
10/3/07 Island Lake Golf & Training Center -- -- -- 35
9/28/07 Gross National Golf Club 1.89 -- -- 51
9/22/07 Phalen Park Golf Course -- -- -- 59
9/16/07 Como Golf Course -- -- -- 54
8/21/07 Keller Golf Course -- -- -- 108
8/14/07 Dad Miller Golf Course -- -- -- 54
8/8/07 Welk Resort San Diego -- -- -- 95
8/6/07 El Cariso Golf Course -- -- -- 100
7/28/07 Kilkarney Hills Golf Course -- -- -- 109
  next