Not a member? Join now to track your game, create a group, find courses, find golfers, and browse equipment all for FREE.
smepple's Scores
 
Add to Friends

Game
Scores
Reports/Charts
Equipment
Friends
Groups
Images



 
  next
1 through 50 of 159 scores
Date Course Avg. Putts Fairway % GIR % Score
11/16/09 Newton Commonwealth Golf Course 1.83 58.3 33.3 86 O
11/1/09 Brookline Golf Club at Putterham 1.89 42.9 33.3 86
10/11/09 Newton Commonwealth Golf Course 1.89 100 33.3 43
10/1/09 Pine Meadows Golf Club 1.56 66.7 66.7 34 S
9/25/09 Captain's Golf Course 2 28.6 22.2 91
9/16/09 Shattuck Golf Club 1.83 35.7 11.1 98
9/16/09 Shattuck Golf Club 2 64.3 33.3 94
9/11/09 Sandy Burr Country Club 1.5 21.4 16.7 90
9/7/09 Brookline Golf Club at Putterham 1.89 35.7 33.3 90
9/4/09 Pine Meadows Golf Club 1.78 33.3 33.3 41
8/30/09 Brookline Golf Club at Putterham 1.89 35.7 38.9 84
8/21/09 Mariana Butte Golf Course 1.83 28.6 38.9 87
8/20/09 Estes Park Golf Course 1.78 28.6 22.2 85
8/19/09 Highland Meadows Golf Course 1.78 46.2 16.7 89
8/18/09 Estes Park Golf Course 2 42.9 27.8 89
8/17/09 Estes Park Golf Course 1.78 42.9 27.8 86
8/8/09 Butter Brook Golf Club 1.78 53.8 16.7 93
8/4/09 Pine Meadows Golf Club 1.56 50 66.7 34 S
8/2/09 Fresh Pond Golf Course 1.89 -- 11.1 45
7/29/09 Pine Meadows Golf Club 1.44 66.7 55.6 33 S
7/26/09 Sassamon Trace Golf Course 2.44 -- 33.3 46 P
7/21/09 Pine Meadows Golf Club 1.67 16.7 22.2 44
7/19/09 Brookline Golf Club at Putterham 1.56 14.3 11.1 90
7/14/09 Pine Meadows Golf Club 1.78 66.7 77.8 36 S
7/13/09 Shaker Hills Golf Club 1.83 28.6 11.1 96
7/13/09 Butter Brook Golf Club 1.78 38.5 16.7 90
7/12/09 Overlook Golf Club 2.22 42.9 33.3 91
7/7/09 Pine Meadows Golf Club 2 83.3 22.2 44
7/3/09 Brookline Golf Club at Putterham 2 28.6 33.3 88
6/28/09 Leo J. Martin Memorial Golf Course 1.67 28.6 -- 47
6/25/09 Fresh Pond Golf Course 1.78 50 22.2 41
6/20/09 Brookline Golf Club at Putterham 1.78 50 33.3 82
6/16/09 Pine Meadows Golf Club 1.56 50 66.7 34 S
6/13/09 Leo J. Martin Memorial Golf Course 1.94 35.7 22.2 90
6/12/09 Leo J. Martin Memorial Golf Course 1.94 14.3 33.3 88
6/10/09 Pine Meadows Golf Club 1.44 83.3 88.9 31 S
6/6/09 Sassamon Trace Golf Course 2 25 44.4 41
6/2/09 Pine Meadows Golf Club 1.44 50 77.8 32 S
5/31/09 Brookline Golf Club at Putterham 1.89 14.3 11.1 47
5/29/09 Leo J. Martin Memorial Golf Course 1.78 28.6 33.3 87
5/26/09 Pine Meadows Golf Club 1.33 66.7 55.6 34 S
5/25/09 George Wright Golf Course 2.11 57.1 33.3 91
5/23/09 Patriot Golf Course 1.89 28.6 11.1 48
5/22/09 Country Club of Billerica 1.89 -- 33.3 44
5/19/09 Pine Meadows Golf Club 1.44 83.3 77.8 32 S
5/16/09 Green Hill Golf Course 1.72 35.7 22.2 86
5/15/09 Newton Commonwealth Golf Course 1.78 14.3 -- 44
5/12/09 Pine Meadows Golf Club 1.44 50 66.7 33 S
5/10/09 Annapolis Golf Club 1.89 14.3 66.7 40
5/9/09 Eisenhower Golf Course 1.72 38.5 22.2 87
  next