Not a member? Join now to track your game, create a group, find courses, find golfers, and browse equipment all for FREE.
dyarber's Scores
 
 
Add to Friends

Game
Scores
Reports/Charts
Equipment
Friends
Groups
Images



 
  next
1 through 50 of 56 scores
Date Course Avg. Putts Fairway % GIR % Score
11/4/09 Legends Golf Club 2.11 71.4 5.6 107
10/23/09 Wild Wing Plantation 2.39 35.7 11.1 113
10/21/09 Wachesaw Plantation Club 2 57.1 27.8 99
10/14/09 Legends Golf Club 2.28 64.3 -- 116
10/8/09 The Heritage Club 2.06 71.4 27.8 94
10/1/09 Legends Golf Club 2.22 92.9 33.3 94
9/30/09 Oyster Bay Golf Links 2.06 53.8 11.1 106
9/25/09 International Club -- -- -- 111
9/16/09 Wedgefield Plantation Golf Course 2.06 64.3 5.6 101
9/10/09 Tradition Golf Club 1.89 64.3 22.2 114
9/9/09 Tradition Golf Club 1.94 21.4 11.1 107
9/2/09 Woodland Valley Country Club 2.06 57.1 16.7 107
8/26/09 Wild Wing Plantation 2.17 50 33.3 104
8/19/09 Litchfield Resort - Litchfield Country Club 1.89 35.7 5.6 105
8/12/09 International Club 1.89 50 11.1 114
8/5/09 Pearl Golf Links 1.83 61.5 -- 105
7/15/09 The Witch 1.67 53.8 5.6 104
7/8/09 Litchfield Resort - The River Club 1.89 64.3 16.7 106
7/1/09 Wachesaw Plantation Club 2.06 64.3 33.3 97
5/13/09 Indigo Creek Golf Club 2.06 50 11.1 104
5/6/09 Woodland Valley Country Club 2.06 42.9 5.6 114
4/30/09 Tradition Golf Club 1.83 50 5.6 100
4/15/09 Wachesaw Plantation Club 2.11 35.7 11.1 100
3/28/09 Whispering Pines Golf Course 2.39 28.6 5.6 109
2/19/09 Pawleys Plantation Golf & Country Club 1.94 64.3 11.1 103
2/4/09 Brunswick Plantation & Golf Links 2.06 57.1 11.1 111
12/10/08 Prestwick Country Club 1.89 64.3 11.1 100
12/3/08 International Club 2.33 64.3 11.1 107
12/2/08 Blackmoor Golf Club 2 50 11.1 107
10/24/08 Eagle Nest 2.22 71.4 11.1 109
10/15/08 Shaftesbury Glen Golf & Fish Club 1.94 85.7 16.7 106
10/8/08 Meadowlands Golf Club 2.11 35.7 16.7 105
10/6/08 Wachesaw Plantation Club 2.11 57.1 5.6 104
10/5/08 International Club 2.11 57.1 33.3 98
9/24/08 Woodland Valley Country Club 2 50 5.6 105
9/17/08 Blackmoor Golf Club 2.11 35.7 22.2 101
9/3/08 International Club 2.39 28.6 5.6 111
8/28/08 Indigo Creek Golf Club 1.83 42.9 16.7 103
8/27/08 Lion's Paw 1.89 78.6 16.7 98
8/20/08 Blackmoor Golf Club 2 64.3 11.1 97
8/17/08 Arrowhead Country Club 1.89 57.1 27.8 98
8/13/08 TPC Myrtle Beach 1.83 57.1 11.1 102
8/6/08 International Club 2.11 21.4 16.7 97
7/30/08 Indian Wells Golf Course 2 28.6 -- 110
7/25/08 Canongate On White Oak 2.17 64.3 5.6 104
7/22/08 Litchfield Resort - The River Club 1.94 57.1 11.1 91
7/19/08 Caledonia Golf & Fish Club 1.72 46.2 16.7 89
7/16/08 The Wizard Golf Course 2.22 53.8 11.1 101
7/2/08 International Club 2.11 57.1 16.7 100
6/18/08 Blackmoor Golf Club 2.11 78.6 16.7 96
  next