Not a member? Join now to track your game, create a group, find courses, find golfers, and browse equipment all for FREE.
roger7485's Scores
 
 
Add to Friends

Game
Scores
Reports/Charts
Equipment
Friends
Groups
Images



 
  next
1 through 50 of 56 scores
Date Course Avg. Putts Fairway % GIR % Score
3/22/09 Indiana University Golf Course 1.94 33.3 16.7 94
9/23/08 Deer Valley Golf Course 2.5 84.6 38.9 96 P
9/5/08 Eagles Crossing Golf Club -- -- -- 95
9/4/08 Deer Valley Golf Course -- -- -- 85
9/2/08 Liberty Valley Country Club -- -- -- 93
8/30/08 Deer Valley Golf Course 2.06 53.8 44.4 87
8/18/08 Deer Valley Golf Course 1.78 76.9 55.6 77
8/8/08 Manada Golf Club 2 35.7 22.2 91
8/7/08 Royal Oaks Golf Club -- -- -- 90
7/29/08 Deer Valley Golf Course 2 71.4 44.4 86
7/28/08 Sunset Golf Course 1.94 53.8 27.8 86
7/25/08 Armitage Golf Course 1.83 28.6 27.8 85
7/24/08 Iron Valley Golf Club 2 64.3 16.7 92
7/21/08 Armitage Golf Course -- -- -- 85
7/17/08 Royal Oaks Golf Club 1.94 53.8 38.9 87
7/14/08 Par Line Golf Course 2 64.3 16.7 91
7/11/08 Deer Valley Golf Course -- -- -- 83
7/10/08 Armitage Golf Course 2.06 28.6 33.3 86
7/7/08 Sunset Golf Course 1.94 30.8 38.9 84
7/5/08 Iron Valley Golf Club -- -- -- 95
7/3/08 Deer Valley Golf Course -- -- -- 89
7/2/08 Greystone Golf Course 1.89 53.8 16.7 94
6/24/08 Jefferson District Golf Course -- -- -- 42
6/23/08 Worthington Manor Golf Club 1.94 28.6 22.2 87
6/22/08 Rich Valley Golf Course 2 50 27.8 88
6/20/08 Royal Oaks Golf Club 2.11 46.2 33.3 88
6/19/08 Deer Valley Golf Course 2 30.8 33.3 88
6/18/08 Valley Green Golf Course 1.94 35.7 22.2 91
6/16/08 Sunset Golf Course 1.94 21.4 11.1 92
6/14/08 Par Line Golf Course 2 50 22.2 90
6/13/08 Monroe Valley Golf Course 2 50 16.7 90
6/12/08 Iron Valley Golf Club 1.83 42.9 5.6 94
6/11/08 Armitage Golf Course 2.06 28.6 22.2 91
6/6/08 Manada Golf Club 1.89 28.6 -- 94
6/5/08 Deer Valley Golf Course 2 50 38.9 83
6/3/08 Range End Golf Club 1.78 23.1 11.1 97
6/2/08 Deer Valley Golf Course 1.94 53.8 38.9 87
6/1/08 Iron Valley Golf Club 2.11 64.3 16.7 98
6/1/08 Spring Creek Golf Course 1.89 33.3 33.3 40
5/30/08 Manada Golf Club 1.83 35.7 16.7 91
5/29/08 Cool Creek Country Club 1.94 46.2 11.1 90
5/28/08 Sportsman's Golf Course 2.22 57.1 27.8 95
5/27/08 Deer Valley Golf Course 1.94 23.1 38.9 87
5/26/08 Iron Valley Golf Club 2 50 5.6 101
5/25/08 Dauphin Highlands Golf Course 2.17 35.7 16.7 102
5/24/08 Par Line Golf Course 1.94 35.7 27.8 88
5/23/08 Royal Oaks Golf Club 2.17 7.7 16.7 99
5/22/08 Lykens Valley Golf Course 1.89 15.4 16.7 94
5/21/08 Armitage Golf Course 2 28.6 11.1 94
5/20/08 Spring Creek Golf Course 2.22 -- 33.3 44
  next