Not a member? Join now to track your game, create a group, find courses, find golfers, and browse equipment all for FREE.
scott ferrante's Scores
 
 
Add to Friends

Game
Scores
Reports/Charts
Equipment
Friends
Groups
Images



 
  next
1 through 50 of 126 scores
Date Course Avg. Putts Fairway % GIR % Score
9/24/11 Taylor Meadows Golf Club 1.94 -- 44.4 80
9/17/11 Raisin River Golf Course: East Course 1.83 -- 44.4 80
9/3/11 Links of Lake Erie 2.06 -- 72.2 80
8/29/11 Majestic at Lake Walden: 1 through 18 1.94 -- 33.3 85
8/26/11 University of Michigan Golf Course 1.94 -- 27.8 85
8/23/11 University of Michigan Golf Course 1.78 -- 44.4 81
8/20/11 Giant Oak Golf Club: 18 holes 1.67 -- 22.2 82
8/17/11 University of Michigan Golf Course 1.61 -- 27.8 80
8/11/11 Eagle Crest Golf Club 1.89 -- 44.4 85
8/6/11 Riverview Highlands Golf Club: Gold to Red 1.89 -- 50 79
8/4/11 Lakes of Taylor Golf Club 1.61 -- 33.3 80
7/30/11 Lake Erie Metropark Golf Course 2.06 -- 44.4 83
7/27/11 Lake Erie Metropark Golf Course 1.61 -- 44.4 77
7/25/11 Salem Hills Golf Club 1.83 -- 38.9 85
7/21/11 Lakes of Taylor Golf Club 1.5 -- 22.2 81
7/16/11 Willow Metropark 1.78 -- 61.1 78
7/13/11 Boyne Highlands Resort: Moor 1.56 -- 16.7 86
7/13/11 Boyne Mountain Resort: Monument 1.94 -- 22.2 92
7/13/11 Boyne Mountain Resort: Alpine 1.78 -- 38.9 82
7/12/11 Boyne Mountain Resort: Monument 1.89 -- 44.4 81
7/11/11 Boyne Mountain Resort: Monument 1.78 -- 27.8 89
7/9/11 Riverview Highlands Golf Club: Gold to Red 1.78 -- 44.4 78
7/7/11 Lakes of Taylor Golf Club 1.72 -- 33.3 85
7/2/11 Rattle Run Golf Course 1.83 -- 33.3 85
6/29/11 Lakes of Taylor Golf Club 1.78 -- 22.2 90
6/25/11 Inkster Valley Golf Club 1.61 -- 16.7 84
6/20/11 Riverview Highlands Golf Club: Red to Blue 1.67 -- 50 77
6/18/11 Raisin River Golf Course: West Course 1.78 0 44.4 77
9/11/10 Raisin River Golf Course: East Course 1.89 -- 55.6 81
9/4/10 Riverview Highlands Golf Club: Red to Blue 1.83 -- 55.6 79
9/2/10 Willow Metropark 1.78 -- 38.9 81
8/29/10 Northville Hills Golf Club 1.94 -- 61.1 80
8/27/10 University of Michigan Golf Course 2 -- 50 82
8/14/10 Riverview Highlands Golf Club: Red to Blue 1.78 -- 55.6 79
8/13/10 Lake Erie Metropark Golf Course 1.89 -- 61.1 78
8/11/10 Lakes of Taylor Golf Club 1.83 -- 61.1 77
8/7/10 Thorne Brothers at Lilac Golf Course 1.72 -- 38.9 79
8/5/10 Willow Metropark 1.61 -- 44.4 76
7/31/10 Riverview Highlands Golf Club: Blue to Gold 1.78 -- 61.1 75
7/29/10 Thorne Brothers at Lilac Golf Course 1.39 -- 27.8 76
7/25/10 Raisin River Golf Course: East Course 2 -- 61.1 79
7/17/10 Salem Hills Golf Club 1.61 -- 22.2 80
7/14/10 Leslie Park Golf Course 1.5 -- 38.9 79
7/13/10 University of Michigan Golf Course 2 -- 33.3 84
7/13/10 Salem Hills Golf Club 1.83 -- 38.9 81
7/9/10 Tullymore Golf Course: St. Ives 1.83 -- 44.4 86
7/8/10 Emerald Golf Course 1.78 -- 38.9 83
7/8/10 Tullymore Golf Course 1.72 -- 22.2 90
7/7/10 Kensington Metropark Golf Course 1.67 -- 22.2 81
7/3/10 Wesburn Golf Club 1.78 -- 55.6 40
  next