Not a member? Join now to track your game, create a group, find courses, find golfers, and browse equipment all for FREE.
Breezy's Scores
 
 
Add to Friends

Game
Scores
Reports/Charts
Equipment
Friends
Groups
Images



 
  next
1 through 50 of 107 scores
Date Course Avg. Putts Fairway % GIR % Score
9/19/09 Concord Resort & Golf Club -- -- -- 96
8/23/09 Colts Neck Golf Club 2.38 85.7 62.5 44
8/1/09 Grossinger Country Club 2.44 78.6 33.3 93
7/25/09 High Mountain Golf Club 2.39 69.2 27.8 94
7/19/09 Berkshire Valley Golf Course 2.44 78.6 50 96
7/19/09 Hominy Hill Golf Course 2.22 50 38.9 92
7/18/09 Bonnie Briar Country Club -- -- -- 90
7/18/09 Colts Neck Golf Club 2.28 50 38.9 89
7/12/09 High Mountain Golf Club 2.22 57.1 22.2 47
7/11/09 Colts Neck Golf Club 2.22 33.3 38.9 89
7/6/09 Hominy Hill Golf Course 1.94 64.3 33.3 88
7/4/09 Pebble Creek Golf Club 2.11 50 38.9 92
7/3/09 Golf Club At Mansion Ridge 2 71.4 22.2 91
6/28/09 Dellwood Country Club 2.28 14.3 16.7 103
6/27/09 Pinch Brook Golf Course 1.94 44.4 16.7 88
6/21/09 Hominy Hill Golf Course 2.06 64.3 27.8 91
6/14/09 Charleston Springs Golf Course 2 50 11.1 97
6/6/09 Berkshire Valley Golf Course 2.28 71.4 38.9 92
5/26/09 Hominy Hill Golf Course 1.94 35.7 5.6 93
5/22/09 High Mountain Golf Club 2.28 30.8 27.8 97
5/9/09 Hominy Hill Golf Course 1.78 42.9 11.1 91
5/6/09 Douglaston Golf Course 2.17 45.5 16.7 93
4/30/09 Spook Rock Golf Course 2.06 42.9 11.1 101
4/27/09 Mercer Oaks Golf Course 2.28 64.3 11.1 107
4/24/09 Hominy Hill Golf Course 2.17 92.9 16.7 98
4/23/09 Howell Park Golf Course 2.17 78.6 11.1 96
4/21/09 Hominy Hill Golf Course 2.22 85.7 27.8 98
4/17/09 High Mountain Golf Club 2.39 53.8 22.2 101
4/13/09 Hominy Hill Golf Course 1.89 50 5.6 95
4/9/09 High Mountain Golf Club 2.11 69.2 16.7 95
4/5/09 Hominy Hill Golf Course 2.06 78.6 22.2 97
3/29/09 Charleston Springs Golf Course 2.17 64.3 33.3 92
3/28/09 Hominy Hill Golf Course 2.17 71.4 16.7 94
3/14/09 Pebble Creek Golf Club 1.83 57.1 11.1 91
3/8/09 Emerson Golf Club 2.06 50 -- 109
12/14/08 Bamm Hollow Country Club 1.94 61.1 27.8 88
11/29/08 Bamm Hollow Country Club 2.17 55.6 11.1 97
11/17/08 Colts Neck Golf Club 2.17 55.6 33.3 89
11/14/08 El Conquistador 2.17 44.4 33.3 89
11/13/08 El Conquistador 2.56 50 22.2 101
11/12/08 El Conquistador 2.39 55.6 16.7 100
11/11/08 El Conquistador 2.28 55.6 27.8 93
11/2/08 Bamm Hollow Country Club 2.11 44.4 11.1 50
10/26/08 Bamm Hollow Country Club 2.44 57.1 22.2 99
10/19/08 Bamm Hollow Country Club 2.44 88.9 22.2 49
10/18/08 Bamm Hollow Country Club 2.11 50 -- 107
10/14/08 Bonnie Briar Country Club 1.83 66.7 11.1 95
10/13/08 Hartefeld National Golf Course 2.5 50 33.3 98
10/12/08 Bamm Hollow Country Club 2.17 42.9 5.6 96
10/10/08 Bamm Hollow Country Club 2 71.4 22.2 45
  next