Not a member? Join now to track your game, create a group, find courses, find golfers, and browse equipment all for FREE.
kevinford's Scores
 
 
Add to Friends

Game
Scores
Reports/Charts
Equipment
Friends
Groups
Images



 
  
1 through 49 of 49 scores
Date Course Avg. Putts Fairway % GIR % Score
11/6/09 The Florida Club 1.89 64.3 -- 104
9/6/09 Abacoa Golf Club -- -- -- 93
8/15/09 Golf & Racquet Club At Eastpointe 1.72 53.8 27.8 88
8/1/09 Hammock Creek Golf Club 2 50 33.3 96
7/18/09 PGA National Resort & Spa 2.06 28.6 22.2 99
7/11/09 North Palm Beach Country Club 2 28.6 22.2 103
7/3/09 Hammock Creek Golf Club 2.06 42.9 -- 107
6/12/09 Tequesta Country Club 1.83 35.7 11.1 96
6/6/09 Hammock Creek Golf Club 2.11 50 33.3 91
5/3/09 Hammock Creek Golf Club 1.61 57.1 33.3 88
5/1/09 Jonathan's Landing Golf Club 1.94 35.7 22.2 95
4/24/09 Hammock Creek Golf Club 2.11 71.4 22.2 89
4/18/09 Hammock Creek Golf Club 2.06 50 22.2 104
4/3/09 Hammock Creek Golf Club 1.83 50 27.8 92
3/27/09 Hammock Creek Golf Club 1.67 50 22.2 85
3/7/09 Palm Beach Gardens Municipal Golf Course -- -- -- 91
2/22/09 The Florida Club -- -- -- 94
1/24/09 Palm Cove Golf & Yacht Club 2 53.8 22.2 90
1/10/09 Hammock Creek Golf Club 1.61 64.3 16.7 83
1/2/09 Hammock Creek Golf Club 2.17 57.1 27.8 94
12/27/08 Hammock Creek Golf Club 1.94 42.9 22.2 92
12/13/08 Hammock Creek Golf Club 1.78 50 16.7 93
11/28/08 Hammock Creek Golf Club 1.94 25 11.1 96
11/22/08 Hammock Creek Golf Club 2.06 28.6 11.1 110
11/15/08 Hammock Creek Golf Club 1.56 71.4 22.2 83
10/31/08 Hammock Creek Golf Club 1.94 50 33.3 90
10/26/08 Ballenisles Country Club 2.06 50 27.8 97
10/24/08 Hammock Creek Golf Club 1.78 42.9 22.2 84
10/3/08 Hammock Creek Golf Club 1.72 57.1 38.9 87
9/26/08 Jupiter Country Club 1.89 57.1 22.2 87
9/19/08 Hammock Creek Golf Club 1.89 71.4 33.3 91
9/7/08 Abacoa Golf Club 2.11 46.7 38.9 90
8/24/08 North Palm Beach Country Club 2.17 42.9 44.4 91
7/25/08 Hammock Creek Golf Club 1.78 50 22.2 89
7/18/08 Polo Trace Golf Club 1.89 53.3 33.3 89
7/11/08 Hammock Creek Golf Club 2.11 57.1 50 89
7/4/08 Hammock Creek Golf Club 2.11 28.6 22.2 47
6/28/08 Ocean Reef Club 1.94 46.2 38.9 84
6/23/08 Deer Creek Golf Club -- -- -- 95
6/19/08 Indian Rock Golf Club -- -- -- 86
6/13/08 Hammock Creek Golf Club 1.94 50 16.7 93
6/2/08 The Breakers 1.89 38.9 16.7 96
5/31/08 Jonathan's Landing Golf Club 1.89 38.9 38.9 88
5/17/08 Hammock Creek Golf Club -- -- -- 87
5/16/08 Hammock Creek Golf Club -- -- -- 85
5/9/08 Tiburon Golf Club -- -- -- 92
4/26/08 Hammock Creek Golf Club -- -- -- 92
4/25/08 The Champions Club at Summerfield -- -- -- 91
4/18/08 Abacoa Golf Club -- -- -- 93