Course Details
Type: | Public |
Greens Fees (including cart): | |
Weekday: | $30 - $39 |
Weekend: | $50 - $59 |
Superintendent: | Mark Johnson |
Guest Policy: | open |
Reserved Tee Times: | Online & Phone |
Pro Shop : | yes |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
10/18/20 | rjsj0924 | 95 |
9/19/20 | mark leonard | 98 |
9/8/20 | Timothy Shattuck | 99 |
9/8/20 | Gene Gruber | 82 |
9/1/20 | Bruce Miller | 80 |
9/1/20 | chuck woolbaugh | 79 |
8/30/20 | jmm1967 | 98 |
8/9/20 | James Swearingen | 81 |
8/6/20 | Bob Esposito | 78 |
8/6/20 | Robert Snyder | 82 |
7/26/20 | Robert Marcus | 79 |
7/23/20 | Dennis Reid | 105 |
6/28/20 | James Swearingen | 82 |
6/22/20 | Robert Snyder | 90 |
6/21/20 | James Swearingen | 80 |
6/18/20 | chuck woolbaugh | 85 |
5/19/20 | edszwarc | 90 |
5/18/20 | Frank Yohe | 101 |
Best scores
blipp558
Best Score: 69
6/20/15
Black
view details
Best Score: 69
6/20/15
Black
view details
Score | Golfer | Date |
70 | EDinPA | 5/10/16 |
67 | fbarnard64813 | 6/26/11 |
69 | earlray | 5/1/12 |
74 | Duckster44 | 7/5/14 |
76 | Sandsprings12 | 7/10/05 |
75 | Bennett13 | 4/10/16 |
72 | gkowal57 | 5/17/15 |
*9-holes played
Average Hole Difficulty
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
GolfaholicBob - 4/11/15
Course is in great shape! Greens roll medium to fast. Beware of red flags, may roll off green. Bunkers can be thin.
Course is in great shape! Greens roll medium to fast. Beware of red flags, may roll off green. Bunkers can be thin.
squeezemarcus@aol.com - 7/6/11
The course wasn in decent shape although the greens were a little slow but overall for the price it was a bargain !
The course wasn in decent shape although the greens were a little slow but overall for the price it was a bargain !
SgtRuben - 11/17/16
Mr Bracco - 5/12/12
geh134 - 7/25/11
SAINTMAN23 - 5/29/11
wolfeichler@gmx.de - 8/19/10
D Koot - 7/10/10
lachowski - 5/16/10
Bennett13 - 3/24/10
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin