Course Details
Type: | Public |
Guest Policy: | open |
Dress Code: | No Dress Code |
Season Start: | Year-round |
Pro Shop Hours: | Dawn - dusk |
Short Game Practice: | yes with sand bunker |
Water Hazards: | None |
Sand Bunkers: | Scarce |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
10/9/23 | Marcus Fairly | 49* |
5/28/23 | Robert Kuhn | 38* |
12/4/22 | Marcus Fairly | 48* |
9/8/22 | Marcus Fairly | 47* |
5/20/22 | Marcus Fairly | 50* |
4/27/22 | Mike Hernandez | 35* |
4/21/19 | Greg Jordan | 38* |
3/12/19 | Peter Phok | 46* |
3/4/19 | G8MONY | 43* |
2/27/19 | Peter Phok | 40* |
2/27/19 | G8MONY | 45* |
2/8/19 | Peter Phok | 44* |
2/8/19 | G8MONY | 39* |
1/29/19 | Peter Phok | 44* |
1/23/19 | Peter Phok | 42* |
1/9/19 | Peter Phok | 41* |
11/22/18 | Greg Jordan | 43* |
5/26/18 | Rod Edison | 43* |
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
mglexusnck - 8/19/11
aortizboom - 10/16/10
looniebarn - 5/28/10
worldmac42 - 3/7/10
lduveau - 6/25/09
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin