Course Details
Type: | Private |
General Manager: | Bob Hird |
Superintendent: | Steve Hallard |
Guest Policy: | none |
Dress Code: | Collared Shirt (No Denim) |
Season Start: | April |
Season End: | October |
Pro Shop : | yes |
Driving Range: | Grass hitting surface |
Short Game Practice: | yes with sand bunker |
Water Hazards: | Moderate |
Sand Bunkers: | Moderate |
Nearby Courses
Photo gallery
Recent Scores
Date | Golfer | Score |
9/25/20 | Frank MacDougall | 97 |
8/6/20 | Frank MacDougall | 99 |
7/2/20 | Frank MacDougall | 96 |
10/29/19 | Frank MacDougall | 89 |
9/6/19 | Frank MacDougall | 87 |
8/2/19 | Frank MacDougall | 95 |
7/26/19 | Bevanconsulting | 108 |
6/29/19 | Mike Leshyk | 94 |
6/21/19 | Frank MacDougall | 107 |
5/31/19 | Frank MacDougall | 102 |
5/14/19 | jdprosser | |
10/5/18 | William Gerber | 94 |
8/13/18 | Frank MacDougall | 99 |
8/13/18 | scott mater | 78 |
8/10/18 | Frank MacDougall | 94 |
7/28/18 | bobgray1 | 83 |
7/23/18 | bobgray1 | 84 |
7/20/18 | bobgray1 | 87 |
7/12/18 | bobgray1 | 79 |
6/25/18 | Brian INGRAM | 76 |
6/22/18 | Frank MacDougall | 94 |
Scores
Include 9-hole scores
Best score per golfer
to
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin